Product Details:
| Prism | 0-15 |
| Additional Power | 40 W |
| Axis Angle | 0-180 Degree |
| Display | 5.6 inch |
| Lens Diameter Range | 15 mm – 100 mm |
| Weight | 3.5kg |
| Dimensions | 194(W) X 210(D) X 408 (H) MM |
| Cylinder | 0.000D +_ 10.000D(-,+)-+) STEPS 0.01D/0. 06D/0,12d/0,25D) |
| Axis | 0* – 180* (steps 1*) |
| Model Name/Number | SLK-5600 |
| Brand | Matronix |
| Features | WITH UV WITH PD AND COLOUR MONITOR |
Digital Lensometer Model SLK- 5600
FEATURES :-
- With Auto-tracing feature, operator can adjust the focus and alignment in up and down direction.
- With Auto video taping feature, operator can take measurements automatically once equipment obtains satisfactory focus and alignment.
- With Servo Chin-Rest, operator can adjust height of Chin-resteasily.
- Display is tilt-adjustable.
- Printer has a paper auto-cut feature.